1 bedroom 1 bath duplex. Ready for move-in. Water is included in the rent.
| MLS # | 4418725 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 40 |
| Listing Provided By | KJ Realty LLC | Karla Aguilar |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Cooling | Wall Unit(s) |
|---|---|
| Heating | Baseboard |
| Interior Features | None |
| Appliances | Electric Range, Refrigerator |
| Foundation Details | Crawl Space |
|---|---|
| Lot Features | Cleared |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Thomasboro |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Thomasboro) | |
Price: $1,000 low | high Med: $265,000 sqft: 600 low | high Med: 950 $ / sqft: $2 low | high Med: $279 On site: 40 low | high Med: 34 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28208 |
| Area | Mecklenburg |
| Community Name | Thomasboro |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Thomasboro) | |
Price: $1,000 low | high Med: $265,000 sqft: 600 low | high Med: 950 $ / sqft: $2 low | high Med: $279 On site: 40 low | high Med: 34 | |