Suite A is 3,236 square feet of flex space featuring a combination of heated and cooled office and finished warehouse space. Ingress/egress from both sides, with a front entrance facing Jonesborough St. Updated interior with a classic exterior design. Some adjacent unconditioned warehouse/storage space with multiple roll-up doors also potentially available to lease. Suite B, Now Leased, is 1,873 square feet of flex space featuring a combination of heated and cooled office space and finished warehouse space. Ingress/egress from both sides. Dedicated 9' x 9' roll-up/drive-in door at rear. Updated interior with a classic exterior design. Some adjacent unconditioned warehouse/storage space with multiple roll-up doors also potentially available to lease.
| MLS # | 4408310 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 64 |
| Listing Provided By | Whitney Commercial Real Estate | Jason Burk |
| Basement | Y |
|---|---|
| Acreage | 0.71 |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 215100 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| Listing VS Median (in 28739) | |
Price: $14 low | high Med: $540,000 On site: 64 low | high Med: 47 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| Listing VS Median (in 28739) | |
Price: $14 low | high Med: $540,000 On site: 64 low | high Med: 47 | |