New ListingThis townhome offers 2 bedrooms, 2.5 baths, and a spacious family room, with an open kitchen and dining area featuring quartz countertops, ample storage, and a pantry. The attached storage area provides additional space, while the front porch and sliding glass door to the patio create opportunities to enjoy the outdoors. Both upstairs bedrooms feature connected bathrooms, and the home includes a washer and dryer, refrigerator, and TV wall mounts. Tree lined neighborhood and corner unit location. Ample parking with two onsite parking lots. Convenient access to CATS bus routes and the LYNX Blue Line. The community offers a pool and clubhouse, with convenient access to Uptown Charlotte. Buyers must meet household income eligibility requirements for purchase through the Dream Key Partners/ House Charlotte community program; annual median household income cannot exceed 110% of AMI. The Annual Median Income Chart is available. No Investors; Owner Occupied Buyers Only. Contact the Listing Broker for eligibility details and additional information about the program. Minutes from Uptown Charlotte, NoDa, and Plaza Midwood dining and entertainment. Schedule your tour Today!
| MLS # | 4436040 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $114 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2022 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Premier | Michelle Montgomery |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,280 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Electric |
| Interior Features | Kitchen Island, Storage |
| Appliances | Dishwasher, Electric Oven, Microwave, Refrigerator, Washer/Dryer |
| Construction Materials | Aluminum, Vinyl |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Lot |
| Utilities | Cable Available, Electricity Connected, Wired Internet Available |
|---|
| Community Features | Clubhouse, Outdoor Pool |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 235600 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Citiside Plaza Walk Townhomes |
| School District | Garinger |
| Elementary School | Briarwood |
| High School | Garinger |
| Listing VS Median (in Citiside Plaza Walk Townhomes) | |
Price: $265,684 low | high Med: $267,842 sqft: 1,280 low | high Med: 1,280 $ / sqft: $208 low | high Med: $209 On site: 4 low | high Med: 61 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28215 |
| Area | Mecklenburg |
| Community Name | Citiside Plaza Walk Townhomes |
| School District | Garinger |
| Elementary School | Briarwood |
| High School | Garinger |
| Listing VS Median (in Citiside Plaza Walk Townhomes) | |
Price: $265,684 low | high Med: $267,842 sqft: 1,280 low | high Med: 1,280 $ / sqft: $208 low | high Med: $209 On site: 4 low | high Med: 61 | |